[
	{
		"row": 1,
		"time": "09:01:02",
		"volume": 100000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 2,
		"time": "09:01:02",
		"volume": 79539,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 3,
		"time": "09:01:02",
		"volume": 55884,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 4,
		"time": "09:01:02",
		"volume": 50000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 5,
		"time": "09:01:02",
		"volume": 40000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 6,
		"time": "09:01:02",
		"volume": 36803,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 7,
		"time": "09:01:02",
		"volume": 30000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 8,
		"time": "09:01:02",
		"volume": 25000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 9,
		"time": "09:01:02",
		"volume": 22437,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 10,
		"time": "09:01:02",
		"volume": 19000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 11,
		"time": "09:01:02",
		"volume": 18401,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 12,
		"time": "09:01:02",
		"volume": 18000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 13,
		"time": "09:01:02",
		"volume": 16765,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 14,
		"time": "09:01:02",
		"volume": 15000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 15,
		"time": "09:01:02",
		"volume": 10095,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 16,
		"time": "09:01:02",
		"volume": 10000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 17,
		"time": "09:01:02",
		"volume": 10000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 18,
		"time": "09:01:02",
		"volume": 10000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 19,
		"time": "09:01:02",
		"volume": 10000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 20,
		"time": "09:01:02",
		"volume": 9568,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 21,
		"time": "09:01:02",
		"volume": 8648,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 22,
		"time": "09:01:02",
		"volume": 8000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 23,
		"time": "09:01:02",
		"volume": 7000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 24,
		"time": "09:01:02",
		"volume": 6309,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 25,
		"time": "09:01:02",
		"volume": 5000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 26,
		"time": "09:01:02",
		"volume": 5000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 27,
		"time": "09:01:02",
		"volume": 5000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 28,
		"time": "09:01:02",
		"volume": 5000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 29,
		"time": "09:01:02",
		"volume": 4450,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 30,
		"time": "09:01:02",
		"volume": 4000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 31,
		"time": "09:01:02",
		"volume": 3715,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 32,
		"time": "09:01:02",
		"volume": 3680,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 33,
		"time": "09:01:02",
		"volume": 3680,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 34,
		"time": "09:01:02",
		"volume": 3600,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 35,
		"time": "09:01:02",
		"volume": 3000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 36,
		"time": "09:01:02",
		"volume": 2500,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 37,
		"time": "09:01:02",
		"volume": 2000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 38,
		"time": "09:01:02",
		"volume": 2000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 39,
		"time": "09:01:02",
		"volume": 1857,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 40,
		"time": "09:01:02",
		"volume": 1840,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 41,
		"time": "09:01:02",
		"volume": 1840,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 42,
		"time": "09:01:02",
		"volume": 1488,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 43,
		"time": "09:01:02",
		"volume": 1105,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 44,
		"time": "09:01:02",
		"volume": 1104,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 45,
		"time": "09:01:02",
		"volume": 1000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 46,
		"time": "09:01:02",
		"volume": 1000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 47,
		"time": "09:01:02",
		"volume": 1000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 48,
		"time": "09:01:02",
		"volume": 1000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 49,
		"time": "09:01:02",
		"volume": 1000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 50,
		"time": "09:01:02",
		"volume": 1000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 51,
		"time": "09:01:02",
		"volume": 1000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 52,
		"time": "09:01:02",
		"volume": 1000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 53,
		"time": "09:01:02",
		"volume": 1000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 54,
		"time": "09:01:02",
		"volume": 1000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 55,
		"time": "09:01:02",
		"volume": 1000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 56,
		"time": "09:01:02",
		"volume": 1000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 57,
		"time": "09:01:02",
		"volume": 999,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 58,
		"time": "09:01:02",
		"volume": 993,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 59,
		"time": "09:01:02",
		"volume": 900,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 60,
		"time": "09:01:02",
		"volume": 746,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 61,
		"time": "09:01:02",
		"volume": 736,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 62,
		"time": "09:01:02",
		"volume": 736,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 63,
		"time": "09:01:02",
		"volume": 736,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 64,
		"time": "09:01:02",
		"volume": 653,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 65,
		"time": "09:01:02",
		"volume": 553,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 66,
		"time": "09:01:02",
		"volume": 500,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 67,
		"time": "09:01:02",
		"volume": 500,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 68,
		"time": "09:01:02",
		"volume": 495,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 69,
		"time": "09:01:02",
		"volume": 450,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 70,
		"time": "09:01:02",
		"volume": 368,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 71,
		"time": "09:01:02",
		"volume": 368,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 72,
		"time": "09:01:02",
		"volume": 300,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 73,
		"time": "09:01:02",
		"volume": 270,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 74,
		"time": "09:01:02",
		"volume": 262,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 75,
		"time": "09:01:02",
		"volume": 190,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 76,
		"time": "09:01:02",
		"volume": 190,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 77,
		"time": "09:01:02",
		"volume": 186,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 78,
		"time": "09:01:02",
		"volume": 184,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 79,
		"time": "09:01:02",
		"volume": 184,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 80,
		"time": "09:01:02",
		"volume": 184,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 81,
		"time": "09:01:02",
		"volume": 153,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 82,
		"time": "09:01:02",
		"volume": 100,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 83,
		"time": "09:01:02",
		"volume": 100,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 84,
		"time": "09:01:02",
		"volume": 100,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 85,
		"time": "09:01:02",
		"volume": 100,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 86,
		"time": "09:01:02",
		"volume": 100,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 87,
		"time": "09:01:02",
		"volume": 100,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 88,
		"time": "09:01:02",
		"volume": 95,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 89,
		"time": "09:01:02",
		"volume": 73,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 90,
		"time": "09:01:02",
		"volume": 73,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 91,
		"time": "09:01:02",
		"volume": 38,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 92,
		"time": "09:01:02",
		"volume": 38,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 93,
		"time": "09:01:02",
		"volume": 38,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 94,
		"time": "09:01:02",
		"volume": 36,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 95,
		"time": "09:01:02",
		"volume": 22,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 96,
		"time": "09:01:02",
		"volume": 21,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 97,
		"time": "09:01:02",
		"volume": 14,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 98,
		"time": "09:01:02",
		"volume": 14,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 99,
		"time": "09:01:02",
		"volume": 11,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 100,
		"time": "09:01:02",
		"volume": 5,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 101,
		"time": "09:01:02",
		"volume": 1,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 102,
		"time": "09:01:05",
		"volume": 38238,
		"price": 26530,
		"canceled": 0
	},
	{
		"row": 103,
		"time": "09:01:07",
		"volume": 1000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 104,
		"time": "09:01:08",
		"volume": 19437,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 105,
		"time": "09:01:08",
		"volume": 2060,
		"price": 26570,
		"canceled": 0
	},
	{
		"row": 106,
		"time": "09:01:08",
		"volume": 11503,
		"price": 26590,
		"canceled": 0
	},
	{
		"row": 107,
		"time": "09:01:09",
		"volume": 10000,
		"price": 26530,
		"canceled": 0
	},
	{
		"row": 108,
		"time": "09:01:10",
		"volume": 195,
		"price": 26530,
		"canceled": 0
	},
	{
		"row": 109,
		"time": "09:01:10",
		"volume": 1567,
		"price": 26530,
		"canceled": 0
	},
	{
		"row": 110,
		"time": "09:01:10",
		"volume": 4752,
		"price": 26530,
		"canceled": 0
	},
	{
		"row": 111,
		"time": "09:01:10",
		"volume": 500,
		"price": 26520,
		"canceled": 0
	},
	{
		"row": 112,
		"time": "09:01:10",
		"volume": 1000,
		"price": 26520,
		"canceled": 0
	},
	{
		"row": 113,
		"time": "09:01:10",
		"volume": 200,
		"price": 26510,
		"canceled": 0
	},
	{
		"row": 114,
		"time": "09:01:10",
		"volume": 1000,
		"price": 26500,
		"canceled": 0
	},
	{
		"row": 115,
		"time": "09:01:10",
		"volume": 1500,
		"price": 26500,
		"canceled": 0
	},
	{
		"row": 116,
		"time": "09:01:10",
		"volume": 264,
		"price": 26500,
		"canceled": 0
	},
	{
		"row": 117,
		"time": "09:01:10",
		"volume": 100,
		"price": 26500,
		"canceled": 0
	},
	{
		"row": 118,
		"time": "09:01:10",
		"volume": 7962,
		"price": 26500,
		"canceled": 0
	},
	{
		"row": 119,
		"time": "09:01:11",
		"volume": 1000,
		"price": 26550,
		"canceled": 0
	},
	{
		"row": 120,
		"time": "09:01:12",
		"volume": 17014,
		"price": 26520,
		"canceled": 0
	},
	{
		"row": 121,
		"time": "09:01:12",
		"volume": 4000,
		"price": 26530,
		"canceled": 0
	},
	{
		"row": 122,
		"time": "09:01:12",
		"volume": 38497,
		"price": 26590,
		"canceled": 0
	},
	{
		"row": 123,
		"time": "09:01:12",
		"volume": 4000,
		"price": 26600,
		"canceled": 0
	},
	{
		"row": 124,
		"time": "09:01:12",
		"volume": 436489,
		"price": 26600,
		"canceled": 0
	},
	{
		"row": 125,
		"time": "09:01:13",
		"volume": 78000,
		"price": 26530,
		"canceled": 0
	},
	{
		"row": 126,
		"time": "09:01:13",
		"volume": 63511,
		"price": 26600,
		"canceled": 0
	},
	{
		"row": 127,
		"time": "09:01:13",
		"volume": 32894,
		"price": 26600,
		"canceled": 0
	},
	{
		"row": 128,
		"time": "09:01:13",
		"volume": 325595,
		"price": 26600,
		"canceled": 0
	},
	{
		"row": 129,
		"time": "09:01:14",
		"volume": 1000,
		"price": 26600,
		"canceled": 0
	},
	{
		"row": 130,
		"time": "09:01:16",
		"volume": 200,
		"price": 26590,
		"canceled": 0
	},
	{
		"row": 131,
		"time": "09:01:17",
		"volume": 2015,
		"price": 26590,
		"canceled": 0
	},
	{
		"row": 132,
		"time": "09:01:19",
		"volume": 596,
		"price": 26640,
		"canceled": 0
	},
	{
		"row": 133,
		"time": "09:01:19",
		"volume": 1717,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 134,
		"time": "09:01:19",
		"volume": 30000,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 135,
		"time": "09:01:19",
		"volume": 5000,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 136,
		"time": "09:01:20",
		"volume": 5000,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 137,
		"time": "09:01:21",
		"volume": 1,
		"price": 26710,
		"canceled": 0
	},
	{
		"row": 138,
		"time": "09:01:22",
		"volume": 3738,
		"price": 26710,
		"canceled": 0
	},
	{
		"row": 139,
		"time": "09:01:22",
		"volume": 6262,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 140,
		"time": "09:01:24",
		"volume": 629,
		"price": 26710,
		"canceled": 0
	},
	{
		"row": 141,
		"time": "09:01:24",
		"volume": 2371,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 142,
		"time": "09:01:25",
		"volume": 4000,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 143,
		"time": "09:01:27",
		"volume": 1575,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 144,
		"time": "09:01:27",
		"volume": 934,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 145,
		"time": "09:01:27",
		"volume": 72,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 146,
		"time": "09:01:27",
		"volume": 698,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 147,
		"time": "09:01:27",
		"volume": 432,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 148,
		"time": "09:01:27",
		"volume": 101,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 149,
		"time": "09:01:28",
		"volume": 21000,
		"price": 26770,
		"canceled": 0
	},
	{
		"row": 150,
		"time": "09:01:28",
		"volume": 5000,
		"price": 26770,
		"canceled": 0
	},
	{
		"row": 151,
		"time": "09:01:28",
		"volume": 31543,
		"price": 26770,
		"canceled": 0
	},
	{
		"row": 152,
		"time": "09:01:28",
		"volume": 1852,
		"price": 26770,
		"canceled": 0
	},
	{
		"row": 153,
		"time": "09:01:29",
		"volume": 1119,
		"price": 26770,
		"canceled": 0
	},
	{
		"row": 154,
		"time": "09:01:30",
		"volume": 14038,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 155,
		"time": "09:01:31",
		"volume": 2000,
		"price": 26770,
		"canceled": 0
	},
	{
		"row": 156,
		"time": "09:01:31",
		"volume": 2023,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 157,
		"time": "09:01:31",
		"volume": 5000,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 158,
		"time": "09:01:31",
		"volume": 2000,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 159,
		"time": "09:01:31",
		"volume": 50000,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 160,
		"time": "09:01:32",
		"volume": 1000,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 161,
		"time": "09:01:33",
		"volume": 10000,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 162,
		"time": "09:01:34",
		"volume": 2000,
		"price": 26600,
		"canceled": 0
	},
	{
		"row": 163,
		"time": "09:01:34",
		"volume": 16820,
		"price": 26600,
		"canceled": 0
	},
	{
		"row": 164,
		"time": "09:01:35",
		"volume": 10180,
		"price": 26600,
		"canceled": 0
	},
	{
		"row": 165,
		"time": "09:01:35",
		"volume": 21934,
		"price": 26600,
		"canceled": 0
	},
	{
		"row": 166,
		"time": "09:01:35",
		"volume": 67886,
		"price": 26600,
		"canceled": 0
	},
	{
		"row": 167,
		"time": "09:01:35",
		"volume": 50,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 168,
		"time": "09:01:36",
		"volume": 250,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 169,
		"time": "09:01:36",
		"volume": 3450,
		"price": 26600,
		"canceled": 0
	},
	{
		"row": 170,
		"time": "09:01:39",
		"volume": 10000,
		"price": 26600,
		"canceled": 0
	},
	{
		"row": 171,
		"time": "09:01:45",
		"volume": 7704,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 172,
		"time": "09:01:47",
		"volume": 11222,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 173,
		"time": "09:01:47",
		"volume": 200,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 174,
		"time": "09:01:48",
		"volume": 9352,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 175,
		"time": "09:01:55",
		"volume": 5000,
		"price": 26650,
		"canceled": 0
	},
	{
		"row": 176,
		"time": "09:01:55",
		"volume": 21079,
		"price": 26620,
		"canceled": 0
	},
	{
		"row": 177,
		"time": "09:01:59",
		"volume": 3000,
		"price": 26690,
		"canceled": 0
	},
	{
		"row": 178,
		"time": "09:02:01",
		"volume": 1891,
		"price": 26620,
		"canceled": 0
	},
	{
		"row": 179,
		"time": "09:02:01",
		"volume": 28791,
		"price": 26680,
		"canceled": 0
	},
	{
		"row": 180,
		"time": "09:02:01",
		"volume": 17000,
		"price": 26690,
		"canceled": 0
	},
	{
		"row": 181,
		"time": "09:02:01",
		"volume": 4209,
		"price": 26690,
		"canceled": 0
	},
	{
		"row": 182,
		"time": "09:02:02",
		"volume": 1000,
		"price": 26690,
		"canceled": 0
	},
	{
		"row": 183,
		"time": "09:02:03",
		"volume": 44791,
		"price": 26690,
		"canceled": 0
	},
	{
		"row": 184,
		"time": "09:02:03",
		"volume": 2399,
		"price": 26690,
		"canceled": 0
	},
	{
		"row": 185,
		"time": "09:02:03",
		"volume": 19000,
		"price": 26690,
		"canceled": 0
	},
	{
		"row": 186,
		"time": "09:02:03",
		"volume": 1500,
		"price": 26690,
		"canceled": 0
	},
	{
		"row": 187,
		"time": "09:02:03",
		"volume": 1199,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 188,
		"time": "09:02:03",
		"volume": 14000,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 189,
		"time": "09:02:03",
		"volume": 3749,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 190,
		"time": "09:02:03",
		"volume": 1000,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 191,
		"time": "09:02:03",
		"volume": 5000,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 192,
		"time": "09:02:03",
		"volume": 300000,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 193,
		"time": "09:02:03",
		"volume": 7362,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 194,
		"time": "09:02:06",
		"volume": 2638,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 195,
		"time": "09:02:06",
		"volume": 5000,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 196,
		"time": "09:02:07",
		"volume": 10000,
		"price": 26750,
		"canceled": 0
	},
	{
		"row": 197,
		"time": "09:02:07",
		"volume": 16090,
		"price": 26760,
		"canceled": 0
	},
	{
		"row": 198,
		"time": "09:02:09",
		"volume": 3906,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 199,
		"time": "09:02:09",
		"volume": 50,
		"price": 26690,
		"canceled": 0
	},
	{
		"row": 200,
		"time": "09:02:09",
		"volume": 22,
		"price": 26630,
		"canceled": 0
	},
	{
		"row": 201,
		"time": "09:02:10",
		"volume": 33910,
		"price": 26760,
		"canceled": 0
	},
	{
		"row": 202,
		"time": "09:02:10",
		"volume": 2812,
		"price": 26770,
		"canceled": 0
	},
	{
		"row": 203,
		"time": "09:02:12",
		"volume": 67909,
		"price": 26770,
		"canceled": 0
	},
	{
		"row": 204,
		"time": "09:02:14",
		"volume": 868,
		"price": 26780,
		"canceled": 0
	},
	{
		"row": 205,
		"time": "09:02:15",
		"volume": 132,
		"price": 26780,
		"canceled": 0
	},
	{
		"row": 206,
		"time": "09:02:15",
		"volume": 5000,
		"price": 26780,
		"canceled": 0
	},
	{
		"row": 207,
		"time": "09:02:15",
		"volume": 4479,
		"price": 26780,
		"canceled": 0
	},
	{
		"row": 208,
		"time": "09:02:15",
		"volume": 40389,
		"price": 26790,
		"canceled": 0
	},
	{
		"row": 209,
		"time": "09:02:19",
		"volume": 770,
		"price": 26780,
		"canceled": 0
	},
	{
		"row": 210,
		"time": "09:02:19",
		"volume": 34611,
		"price": 26790,
		"canceled": 0
	},
	{
		"row": 211,
		"time": "09:02:19",
		"volume": 1000,
		"price": 26800,
		"canceled": 0
	},
	{
		"row": 212,
		"time": "09:02:19",
		"volume": 51000,
		"price": 26800,
		"canceled": 0
	},
	{
		"row": 213,
		"time": "09:02:19",
		"volume": 20000,
		"price": 26800,
		"canceled": 0
	},
	{
		"row": 214,
		"time": "09:02:19",
		"volume": 16000,
		"price": 26810,
		"canceled": 0
	},
	{
		"row": 215,
		"time": "09:02:19",
		"volume": 2000,
		"price": 26810,
		"canceled": 0
	},
	{
		"row": 216,
		"time": "09:02:19",
		"volume": 2000,
		"price": 26810,
		"canceled": 0
	},
	{
		"row": 217,
		"time": "09:02:19",
		"volume": 1000,
		"price": 26810,
		"canceled": 0
	},
	{
		"row": 218,
		"time": "09:02:19",
		"volume": 14230,
		"price": 26810,
		"canceled": 0
	},
	{
		"row": 219,
		"time": "09:02:19",
		"volume": 2290,
		"price": 26780,
		"canceled": 0
	},
	{
		"row": 220,
		"time": "09:02:19",
		"volume": 50000,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 221,
		"time": "09:02:19",
		"volume": 424,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 222,
		"time": "09:02:19",
		"volume": 9978,
		"price": 26630,
		"canceled": 0
	},
	{
		"row": 223,
		"time": "09:02:19",
		"volume": 20000,
		"price": 26630,
		"canceled": 0
	},
	{
		"row": 224,
		"time": "09:02:19",
		"volume": 5000,
		"price": 26630,
		"canceled": 0
	},
	{
		"row": 225,
		"time": "09:02:19",
		"volume": 10000,
		"price": 26630,
		"canceled": 0
	},
	{
		"row": 226,
		"time": "09:02:19",
		"volume": 2308,
		"price": 26630,
		"canceled": 0
	},
	{
		"row": 227,
		"time": "09:02:20",
		"volume": 770,
		"price": 26810,
		"canceled": 0
	},
	{
		"row": 228,
		"time": "09:02:20",
		"volume": 230,
		"price": 26810,
		"canceled": 0
	},
	{
		"row": 229,
		"time": "09:02:20",
		"volume": 345,
		"price": 26770,
		"canceled": 0
	},
	{
		"row": 230,
		"time": "09:02:21",
		"volume": 774,
		"price": 26770,
		"canceled": 0
	},
	{
		"row": 231,
		"time": "09:02:25",
		"volume": 226,
		"price": 26760,
		"canceled": 0
	},
	{
		"row": 232,
		"time": "09:02:25",
		"volume": 6455,
		"price": 26760,
		"canceled": 0
	},
	{
		"row": 233,
		"time": "09:02:25",
		"volume": 1866,
		"price": 26750,
		"canceled": 0
	},
	{
		"row": 234,
		"time": "09:02:25",
		"volume": 800,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 235,
		"time": "09:02:27",
		"volume": 546,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 236,
		"time": "09:02:28",
		"volume": 24549,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 237,
		"time": "09:02:28",
		"volume": 21679,
		"price": 26750,
		"canceled": 0
	},
	{
		"row": 238,
		"time": "09:02:28",
		"volume": 1000,
		"price": 26820,
		"canceled": 0
	},
	{
		"row": 239,
		"time": "09:02:28",
		"volume": 50000,
		"price": 26820,
		"canceled": 0
	},
	{
		"row": 240,
		"time": "09:02:28",
		"volume": 1414,
		"price": 26830,
		"canceled": 0
	},
	{
		"row": 241,
		"time": "09:02:28",
		"volume": 1000,
		"price": 26830,
		"canceled": 0
	},
	{
		"row": 242,
		"time": "09:02:28",
		"volume": 1867,
		"price": 26830,
		"canceled": 0
	},
	{
		"row": 243,
		"time": "09:02:28",
		"volume": 1000,
		"price": 26880,
		"canceled": 0
	},
	{
		"row": 244,
		"time": "09:02:28",
		"volume": 35444,
		"price": 26880,
		"canceled": 0
	},
	{
		"row": 245,
		"time": "09:02:28",
		"volume": 549,
		"price": 26900,
		"canceled": 0
	},
	{
		"row": 246,
		"time": "09:02:28",
		"volume": 1000,
		"price": 26900,
		"canceled": 0
	},
	{
		"row": 247,
		"time": "09:02:28",
		"volume": 18610,
		"price": 26900,
		"canceled": 0
	},
	{
		"row": 248,
		"time": "09:02:28",
		"volume": 16749,
		"price": 26900,
		"canceled": 0
	},
	{
		"row": 249,
		"time": "09:02:28",
		"volume": 10000,
		"price": 26900,
		"canceled": 0
	},
	{
		"row": 250,
		"time": "09:02:28",
		"volume": 215139,
		"price": 26900,
		"canceled": 0
	},
	{
		"row": 251,
		"time": "09:02:29",
		"volume": 500,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 252,
		"time": "09:02:33",
		"volume": 631,
		"price": 26730,
		"canceled": 0
	},
	{
		"row": 253,
		"time": "09:02:33",
		"volume": 10000,
		"price": 26900,
		"canceled": 0
	},
	{
		"row": 254,
		"time": "09:02:35",
		"volume": 1369,
		"price": 26730,
		"canceled": 0
	},
	{
		"row": 255,
		"time": "09:02:35",
		"volume": 1500,
		"price": 26700,
		"canceled": 0
	},
	{
		"row": 256,
		"time": "09:02:35",
		"volume": 7131,
		"price": 26700,
